Renesas Electronics /R7FA6M3AH /USBHS /HL1CTRL2

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as HL1CTRL2

15 1211 87 43 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0L1ADDR0 (0000)HIRD0 (L1RWE)L1RWE 0 (BESL)BESL

HIRD=0000

Description

Host L1 Control Register 2

Fields

L1ADDR

LPM Token DeviceAddressThese bits specify the value to be set in the ADDR field of LPM token.

HIRD

LPM Token HIRD

0 (0000): 50 us(Setting prohibited(BESL = 0)) / 75 us(BESL = 1)

1 (0001): 125 us(BESL = 0) / 100 us(BESL = 1)

2 (0010): 200 us(BESL = 0) / 150 us(BESL = 1)

3 (0011): 275 us(BESL = 0) / 250 us(BESL = 1)

4 (0100): 350 us(BESL = 0) / 350 us(BESL = 1)

5 (0101): 425 us(BESL = 0) / 450 us(BESL = 1)

6 (0110): 500 us(BESL = 0) / 950 us(BESL = 1)

7 (0111): 575 us(BESL = 0) / 1950 us(BESL = 1)

8 (1000): 650 us(BESL = 0) / 2950 us(BESL = 1)

9 (1001): 725 us(BESL = 0) / 3950 us(BESL = 1)

10 (1010): 800 us(BESL = 0) / 4950 us(BESL = 1)

11 (1011): 875 us(BESL = 0) / 5950 us(BESL = 1)

12 (1100): 950 us(BESL = 0) / 6950 us(BESL = 1)

13 (1101): 1025 us(Setting prohibited(BESL = 0)) / 7950 us(BESL = 1)

14 (1110): 1100 us(Setting prohibited(BESL = 0)) / 8950 us(BESL = 1)

15 (1111): 1175 us(Setting prohibited(BESL = 0)) / 9950 us(BESL = 1)

L1RWE

LPM Token L1 RemoteWake EnableThese bits specify the value to be set in the RWE field of LPM token.

BESL

BESL & Alternate HIRDThis bit selects the K-State drive period at the time of L1 Resume.

Links

()